14:00
Last Matches (Mostaganem U21) | |||
---|---|---|---|
14/11/2024 | NC Magra U21 | 0:1 | Mostaganem U21 |
07/11/2024 | Mostaganem U21 | 3:3 | CR Belouizdad U21 |
31/10/2024 | Olympique Akbou U21 | 4:1 | Mostaganem U21 |
24/10/2024 | Mostaganem U21 | 1:1 | US Biskra U21 |
17/10/2024 | ES Sétif U21 | 1:1 | Mostaganem U21 |
11/10/2024 | Mostaganem U21 | 0:1 | USM Alger U21 |
05/10/2024 | Khenchela U21 | 2:1 | Mostaganem U21 |
Last Matches (JS Saoura U21) | |||
---|---|---|---|
18/11/2024 | CR Belouizdad U21 | 1:1 | JS Saoura U21 |
14/11/2024 | USM Alger U21 | 1:1 | JS Saoura U21 |
09/11/2024 | JS Saoura U21 | 0:0 | NC Magra U21 |
24/10/2024 | JS Saoura U21 | 2:0 | El Bayadh U21 |
18/10/2024 | US Biskra U21 | 1:0 | JS Saoura U21 |
11/10/2024 | JS Saoura U21 | 1:0 | ES Sétif U21 |
03/10/2024 | Olympique Akbou U21 | 4:0 | JS Saoura U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!