18:45
Last Matches (Biggleswade Town) | |||
---|---|---|---|
24/09/2024 | Bishop's Stortford | 1:2 | Biggleswade Town |
21/09/2024 | Spalding United | 3:2 | Biggleswade Town |
14/09/2024 | Bowers & Pitsea | 1:2 | Biggleswade Town |
10/09/2024 | Biggleswade Town | 1:1 | Bedford Town |
07/09/2024 | Biggleswade Town | 0:1 | Bromsgrove Sporting |
03/09/2024 | Biggleswade Town | 3:1 | Harleston Town |
31/08/2024 | Harleston Town | 1:1 | Biggleswade Town |
Last Matches (Alfreton Town) | |||
---|---|---|---|
21/09/2024 | Kidderminster Harriers | 0:1 | Alfreton Town |
17/09/2024 | Alfreton Town | 1:1 | Spalding United |
14/09/2024 | Spalding United | 0:0 | Alfreton Town |
07/09/2024 | Alfreton Town | 1:1 | Scarborough Athletic |
03/09/2024 | Darlington 1883 | 0:0 | Alfreton Town |
31/08/2024 | Alfreton Town | 2:1 | Farsley Celtic FC |
26/08/2024 | Needham Market | 0:2 | Alfreton Town |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!