00:30
Last Matches (Racing United) | |||
---|---|---|---|
29/10/2024 | Racing United | 1:1 | Vere United |
21/10/2024 | Tivoli Gardens | 1:0 | Racing United |
07/10/2024 | Mount Pleasant Academy | 4:0 | Racing United |
30/09/2024 | Arnett Gardens | 1:1 | Racing United |
22/09/2024 | Racing United | 1:0 | Dunbeholden |
17/09/2024 | Waterhouse | 1:0 | Racing United |
Last Matches (Vere United) | |||
---|---|---|---|
29/10/2024 | Racing United | 1:1 | Vere United |
20/10/2024 | Vere United | 3:0 | Dunbeholden |
16/10/2024 | Waterhouse | 2:1 | Vere United |
06/10/2024 | Portmore United | 2:0 | Vere United |
29/09/2024 | Vere United | 1:1 | Humble Lions |
22/09/2024 | Molynes United | 1:3 | Vere United |
15/09/2024 | Vere United | 1:4 | Montego Bay United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!