12:00
Head to Head | |||
---|---|---|---|
23/10/24 | Police | 2 : 0 | Mathare United |
14/05/23 | Police | 1 : 0 | Mathare United |
01/02/23 | Mathare United | 0 : 5 | Police |
15/05/22 | Police | 0 : 0 | Mathare United |
15/01/22 | Mathare United | 1 : 2 | Police |
Last Matches (Mathare United) | |||
---|---|---|---|
08/02/2025 | Mathare United | 1:2 | GOR Mahia |
01/02/2025 | Talanta | 1:1 | Mathare United |
18/01/2025 | Mara Sugar | 3:0 | Mathare United |
12/01/2025 | Mathare United | 0:0 | Kariobangi Sharks |
21/12/2024 | Mathare United | 1:0 | Shabana |
Last Matches (Police) | |||
---|---|---|---|
08/02/2025 | Tusker | 0:0 | Police |
02/02/2025 | Police | 1:1 | Sofapaka |
26/01/2025 | Mara Sugar | 0:1 | Police |
22/01/2025 | Police | 3:0 | Bandari |
19/01/2025 | Murang'a SEAL | 0:1 | Police |
15/01/2025 | Police | 3:2 | Posta Rangers FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!