02:00
Last Matches (Durango) | |||
---|---|---|---|
26/10/2024 | Durango | 2:2 | Cimarrones |
20/10/2024 | Tecos | 4:0 | Durango |
17/10/2024 | Durango | 2:2 | UA Zacatecas |
11/10/2024 | Mineros de Fresnillo | 2:2 | Durango |
05/10/2024 | Durango | 5:0 | Mexicali FC |
28/09/2024 | Durango | 2:0 | Los Cabos United |
21/09/2024 | Leones Negros | 0:0 | Durango |
Last Matches (Agricultores) | |||
---|---|---|---|
27/10/2024 | Agricultores | 0:1 | Tigres de Alica |
17/10/2024 | Agricultores | 7:5 | Cimarrones |
12/10/2024 | Tecos | 2:1 | Agricultores |
06/10/2024 | Agricultores | 3:1 | UA Zacatecas |
28/09/2024 | Mineros de Fresnillo | 1:1 | Agricultores |
22/09/2024 | Mexicali FC | 0:0 | Agricultores |
08/09/2024 | Agricultores | 2:0 | Leones Negros |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!