20:00
Last Matches (Jagiellonia) | |||
---|---|---|---|
12/12/2024 | Mlada Boleslav | 1:0 | Jagiellonia |
08/12/2024 | Puszcza Niepołomice | 1:1 | Jagiellonia |
05/12/2024 | Olimpia Grudziądz | 1:3 | Jagiellonia |
01/12/2024 | Pogon Szczecin | 1:1 | Jagiellonia |
28/11/2024 | Celje | 3:3 | Jagiellonia |
22/11/2024 | Jagiellonia | 2:2 | Slask Wroclaw |
10/11/2024 | Jagiellonia | 2:2 | Raków Częstochowa |
Last Matches (Olimpija Ljubljana) | |||
---|---|---|---|
12/12/2024 | Olimpija Ljubljana | 1:4 | Cercle Brugge |
07/12/2024 | Bravo | 1:1 | Olimpija Ljubljana |
01/12/2024 | Olimpija Ljubljana | 2:0 | Radomlje |
28/11/2024 | Olimpija Ljubljana | 1:0 | Larne |
24/11/2024 | Mura | 0:1 | Olimpija Ljubljana |
10/11/2024 | Olimpija Ljubljana | 0:0 | Maribor |
07/11/2024 | HJK helsinki | 0:2 | Olimpija Ljubljana |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!