20:00
Last Matches (Real Sociedad) | |||
---|---|---|---|
26/01/2025 | Real Sociedad | 0:3 | Getafe |
23/01/2025 | Lazio | 3:1 | Real Sociedad |
19/01/2025 | Valencia | 1:0 | Real Sociedad |
16/01/2025 | Real Sociedad | 3:1 | Rayo Vallecano |
13/01/2025 | Real Sociedad | 1:0 | Villarreal |
05/01/2025 | Ponferradina | 0:2 | Real Sociedad |
21/12/2024 | Celta Vigo | 2:0 | Real Sociedad |
Last Matches (PAOK) | |||
---|---|---|---|
26/01/2025 | PAOK | 1:0 | Levadiakos |
23/01/2025 | PAOK | 2:0 | Slavia Praha |
19/01/2025 | Aris Thessalonikis | 0:0 | PAOK |
12/01/2025 | PAOK | 1:2 | Volos NFC |
09/01/2025 | PAOK | 1:1 | AEK Athens FC |
05/01/2025 | Panathinaikos | 2:1 | PAOK |
22/12/2024 | PAOK | 3:0 | Atromitos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!