20:00
Last Matches (PSV Eindhoven) | |||
---|---|---|---|
23/11/2024 | PSV Eindhoven | 5:0 | Groningen |
09/11/2024 | NAC Breda | 0:3 | PSV Eindhoven |
05/11/2024 | PSV Eindhoven | 4:0 | Girona |
02/11/2024 | Ajax | 3:2 | PSV Eindhoven |
26/10/2024 | PSV Eindhoven | 6:0 | PEC Zwolle |
22/10/2024 | Paris Saint Germain | 1:1 | PSV Eindhoven |
19/10/2024 | AZ Alkmaar | 1:2 | PSV Eindhoven |
Last Matches (Shakhtar Donetsk) | |||
---|---|---|---|
23/11/2024 | Shakhtar Donetsk | 6:0 | Inhulets |
10/11/2024 | Shakhtar Donetsk | 3:1 | Zorya Luhansk |
06/11/2024 | Shakhtar Donetsk | 2:1 | BSC Young Boys |
02/11/2024 | Shakhtar Donetsk | 2:1 | Chornomorets |
30/10/2024 | Shakhtar Donetsk | 1:0 | Zorya Luhansk |
27/10/2024 | Dynamo Kyiv | 1:1 | Shakhtar Donetsk |
22/10/2024 | Arsenal | 1:0 | Shakhtar Donetsk |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!