20:00
Last Matches (Celtic) | |||
---|---|---|---|
23/11/2024 | Heart Of Midlothian | 1:4 | Celtic |
10/11/2024 | Kilmarnock | 0:2 | Celtic |
05/11/2024 | Celtic | 3:1 | RB Leipzig |
02/11/2024 | Celtic | 6:0 | Aberdeen |
30/10/2024 | Celtic | 2:0 | Dundee |
27/10/2024 | Motherwell | 0:3 | Celtic |
23/10/2024 | Atalanta | 0:0 | Celtic |
Last Matches (Club Brugge KV) | |||
---|---|---|---|
23/11/2024 | Club Brugge KV | 7:0 | St. Truiden |
10/11/2024 | Beerschot Wilrijk | 2:2 | Club Brugge KV |
06/11/2024 | Club Brugge KV | 1:0 | Aston Villa |
02/11/2024 | OH Leuven | 0:1 | Club Brugge KV |
30/10/2024 | Club Brugge KV | 6:1 | Spouwen-Mopertingen |
27/10/2024 | Club Brugge KV | 2:1 | Anderlecht |
22/10/2024 | AC Milan | 3:1 | Club Brugge KV |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!