20:00
Last Matches (Aston Villa) | |||
---|---|---|---|
23/11/2024 | Aston Villa | 2:2 | Crystal Palace |
09/11/2024 | Liverpool | 2:0 | Aston Villa |
06/11/2024 | Club Brugge KV | 1:0 | Aston Villa |
03/11/2024 | Tottenham | 4:1 | Aston Villa |
30/10/2024 | Aston Villa | 1:2 | Crystal Palace |
26/10/2024 | Aston Villa | 1:1 | Bournemouth |
22/10/2024 | Aston Villa | 2:0 | Bologna |
Last Matches (Juventus) | |||
---|---|---|---|
23/11/2024 | AC Milan | 0:0 | Juventus |
09/11/2024 | Juventus | 2:0 | Torino |
05/11/2024 | Lille | 1:1 | Juventus |
02/11/2024 | Udinese | 0:2 | Juventus |
30/10/2024 | Juventus | 2:2 | Parma |
27/10/2024 | Inter | 4:4 | Juventus |
22/10/2024 | Juventus | 0:1 | VfB Stuttgart |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!