20:00
Last Matches (Borussia Dortmund) | |||
---|---|---|---|
02/11/2024 | Borussia Dortmund | 2:1 | RB Leipzig |
29/10/2024 | VfL Wolfsburg | 1:0 | Borussia Dortmund |
26/10/2024 | FC Augsburg | 2:1 | Borussia Dortmund |
22/10/2024 | Real Madrid | 5:2 | Borussia Dortmund |
18/10/2024 | Borussia Dortmund | 2:1 | FC St. Pauli |
05/10/2024 | Union Berlin | 2:1 | Borussia Dortmund |
01/10/2024 | Borussia Dortmund | 7:1 | Celtic |
Last Matches (Sturm Graz) | |||
---|---|---|---|
02/11/2024 | Sturm Graz | 1:1 | Rapid Vienna |
30/10/2024 | Sturm Graz | 2:1 | FC BW Linz |
27/10/2024 | Lask Linz | 1:2 | Sturm Graz |
22/10/2024 | Sturm Graz | 0:2 | Sporting CP |
19/10/2024 | Sturm Graz | 5:2 | Grazer AK |
06/10/2024 | Sturm Graz | 5:0 | Red Bull Salzburg |
02/10/2024 | Sturm Graz | 0:1 | Club Brugge KV |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!