19:00
Last Matches (Slovan Bratislava) | |||
---|---|---|---|
27/09/2024 | Zemplín Michalovce | 2:4 | Slovan Bratislava |
24/09/2024 | Beluša | 1:6 | Slovan Bratislava |
21/09/2024 | Slovan Bratislava | 2:1 | Ružomberok |
18/09/2024 | Celtic | 5:1 | Slovan Bratislava |
14/09/2024 | Dunajska Streda | 1:2 | Slovan Bratislava |
10/09/2024 | AC Nitra | 0:5 | Slovan Bratislava |
01/09/2024 | Slovan Bratislava | 0:5 | Žilina |
Last Matches (Manchester City) | |||
---|---|---|---|
28/09/2024 | Newcastle | 1:1 | Manchester City |
24/09/2024 | Manchester City | 2:1 | Watford |
22/09/2024 | Manchester City | 2:2 | Arsenal |
18/09/2024 | Manchester City | 0:0 | Inter |
14/09/2024 | Manchester City | 2:1 | Brentford |
31/08/2024 | West Ham | 1:3 | Manchester City |
24/08/2024 | Manchester City | 4:1 | Ipswich |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!