11:00
Last Matches (Dynamik) | |||
---|---|---|---|
11/11/2024 | Rukinzo | 3:2 | Dynamik |
05/11/2024 | Dynamik | 0:0 | Inter Star |
31/10/2024 | Moso Sugar | 0:0 | Dynamik |
27/10/2024 | Musongati | 0:0 | Dynamik |
27/09/2024 | Dynamik | 1:2 | Le Messager Ngozi |
22/09/2024 | Olympic Star | 0:0 | Dynamik |
14/09/2024 | Dynamik | 1:4 | Bumamuru |
Last Matches (Royal Vision) | |||
---|---|---|---|
06/11/2024 | Le Messager Ngozi | 1:1 | Royal Vision |
31/10/2024 | Royal Vision | 1:0 | Olympic Star |
27/10/2024 | Bumamuru | 2:0 | Royal Vision |
27/09/2024 | Royal Vision | 1:0 | Lydia Ludic |
22/09/2024 | Kayanza United | 3:1 | Royal Vision |
13/09/2024 | Royal Vision | 1:1 | Ngozi City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!