13:00
Head to Head | |||
---|---|---|---|
28/02/24 | Tanzania Prisons | 2 : 1 | Kitayosce |
15/09/23 | Kitayosce | 3 : 1 | Tanzania Prisons |
Last Matches (Kitayosce) | |||
---|---|---|---|
02/10/2024 | Dodoma Jiji | 2:0 | Kitayosce |
28/09/2024 | KenGold | 1:1 | Kitayosce |
20/09/2024 | Kitayosce | 1:3 | Singida Big Stars |
14/09/2024 | Kitayosce | 0:0 | Tanzania Prisons |
11/09/2024 | Kitayosce | 1:0 | Kagera Sugar |
25/08/2024 | Namungo | 1:2 | Kitayosce |
18/08/2024 | Simba | 3:0 | Kitayosce |
Last Matches (Tanzania Prisons) | |||
---|---|---|---|
01/10/2024 | Tanzania Prisons | 3:2 | Singida Big Stars |
28/09/2024 | Namungo | 1:0 | Tanzania Prisons |
21/09/2024 | Tanzania Prisons | 0:0 | Dodoma Jiji |
14/09/2024 | Kitayosce | 0:0 | Tanzania Prisons |
23/08/2024 | Mashujaa | 0:0 | Tanzania Prisons |
16/08/2024 | Pamba Jiji | 0:0 | Tanzania Prisons |
28/05/2024 | Young Africans | 4:1 | Tanzania Prisons |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!