18:00
Last Matches (Barcelona) | |||
---|---|---|---|
06/08/2024 | Barcelona | 2:2 | AC Milan |
03/08/2024 | Barcelona | 2:1 | Real Madrid |
30/07/2024 | Manchester City | 2:2 | Barcelona |
26/05/2024 | Sevilla | 1:2 | Barcelona |
19/05/2024 | Barcelona | 3:0 | Rayo Vallecano |
16/05/2024 | Almeria | 0:2 | Barcelona |
13/05/2024 | Barcelona | 2:0 | Real Sociedad |
Last Matches (Monaco) | |||
---|---|---|---|
04/08/2024 | Monaco | 1:2 | Genoa |
02/08/2024 | Club Brugge II | 0:2 | Monaco |
31/07/2024 | Feyenoord | 1:3 | Monaco |
20/07/2024 | Sturm Graz | 2:2 | Monaco |
13/07/2024 | Monaco | 1:1 | Cercle Brugge |
06/07/2024 | Monaco | 0:1 | Servette FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!