10:00
Last Matches (Italy U17) | |||
---|---|---|---|
05/11/2024 | Italy U17 | 5:0 | San Marino U17 |
05/06/2024 | Italy U17 | 3:0 | Portugal U17 |
02/06/2024 | Denmark U17 | 0:1 | Italy U17 |
30/05/2024 | Italy U17 | 1:1 | England U17 |
27/05/2024 | Sweden U17 | 1:2 | Italy U17 |
24/05/2024 | Italy U17 | 2:0 | Slovakia U17 |
21/05/2024 | Italy U17 | 2:0 | Poland U17 |
Last Matches (Wales U17) | |||
---|---|---|---|
05/11/2024 | Wales U17 | 3:4 | Norway U17 |
26/05/2024 | Wales U17 | 1:1 | Croatia U17 |
23/05/2024 | Austria U17 | 3:0 | Wales U17 |
20/05/2024 | Denmark U17 | 2:0 | Wales U17 |
26/03/2024 | Bulgaria U17 | 1:2 | Wales U17 |
23/03/2024 | Wales U17 | 1:2 | Sweden U17 |
20/03/2024 | Wales U17 | 2:1 | Romania U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!