09:00
Last Matches (France U17) | |||
---|---|---|---|
29/10/2024 | France U17 | 6:0 | Gibraltar U17 |
27/05/2024 | Portugal U17 | 1:2 | France U17 |
24/05/2024 | France U17 | 1:0 | Spain U17 |
21/05/2024 | France U17 | 0:4 | England U17 |
18/05/2024 | Poland U17 | 2:2 | France U17 |
15/05/2024 | Spain U17 | 6:1 | France U17 |
11/05/2024 | France U17 | 0:1 | England U17 |
Last Matches (Gibraltar U17) | |||
---|---|---|---|
29/10/2024 | France U17 | 6:0 | Gibraltar U17 |
21/11/2023 | Gibraltar U17 | 0:4 | Wales U17 |
15/11/2023 | Belgium U17 | 4:0 | Gibraltar U17 |
04/11/2022 | Serbia U17 | 12:0 | Gibraltar U17 |
01/11/2022 | Gibraltar U17 | 0:2 | Cyprus U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!