| A-League
04:00
| Head to Head | |||
|---|---|---|---|
| 02/11/24 | Wellington Phoenix | 0 : 2 | Auckland |
| 08/11/25 | Wellington Phoenix | 1 : 2 | Auckland |
| 21/02/26 | Wellington Phoenix | 0 : 5 | Auckland |
| 07/12/24 | Auckland | 2 : 1 | Wellington Phoenix |
| 22/02/25 | Auckland | 6 : 1 | Wellington Phoenix |
| 06/12/25 | Auckland | 3 : 1 | Wellington Phoenix |
| Last Matches (Auckland) | |||
|---|---|---|---|
| 23/05/2026 | Auckland | 1:0 | Sydney |
| 15/05/2026 | Adelaide United | 0:3 | Auckland |
| 09/05/2026 | Auckland | 1:1 | Adelaide United |
| 02/05/2026 | Auckland | 1:1 | Melbourne City |
| 26/04/2026 | Sydney | 2:2 | Auckland |
| 19/04/2026 | Auckland | 0:1 | Central Coast Mariners |
| 11/04/2026 | Auckland | 2:2 | Melbourne Victory |
| Last Matches (Wellington Phoenix) | |||
|---|---|---|---|
| 24/04/2026 | Macarthur | 4:0 | Wellington Phoenix |
| 18/04/2026 | Wellington Phoenix | 2:1 | Western Sydney Wanderers |
| 12/04/2026 | Melbourne City | 2:0 | Wellington Phoenix |
| 05/04/2026 | Melbourne Victory | 0:1 | Wellington Phoenix |
| 21/03/2026 | Brisbane Roar | 1:2 | Wellington Phoenix |
| 14/03/2026 | Wellington Phoenix | 2:0 | Perth Glory |
| 06/03/2026 | Adelaide United | 1:1 | Wellington Phoenix |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!