12:30
Last Matches (Nilüfer Belediye) | |||
---|---|---|---|
09/10/2024 | Karabük İdman Yurdu | 0:4 | Nilüfer Belediye |
05/10/2024 | Niğde Belediyesispor | 0:6 | Nilüfer Belediye |
28/09/2024 | Nilüfer Belediye | 2:2 | Orduspor 1967 |
22/09/2024 | Mardin BB | 0:0 | Nilüfer Belediye |
14/09/2024 | Nilüfer Belediye | 1:1 | Denizlispor |
08/09/2024 | Turgutluspor | 1:2 | Nilüfer Belediye |
Last Matches (Bergama Belediyespor) | |||
---|---|---|---|
09/10/2024 | Bayburt İÖİ | 2:0 | Bergama Belediyespor |
05/10/2024 | Bergama Belediyespor | 2:0 | Edirnespor |
29/09/2024 | Bergama Belediyespor | 2:2 | Niğde Belediyesispor |
22/09/2024 | Orduspor 1967 | 3:1 | Bergama Belediyespor |
14/09/2024 | Bergama Belediyespor | 0:2 | Mardin BB |
07/09/2024 | Denizlispor | 3:1 | Bergama Belediyespor |
27/04/2024 | Bursa Yıldırımspor | 1:0 | Bergama Belediyespor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!