00:00
Last Matches (Karela) | |||
---|---|---|---|
14/12/2024 | Karela | 1:1 | Bibiani Gold Stars |
02/12/2024 | Real 24 Hours | 0:2 | Karela |
24/11/2024 | Dreams | 0:1 | Karela |
17/11/2024 | Karela | 0:1 | Hearts of Oak |
10/11/2024 | Aduana Stars | 1:0 | Karela |
03/11/2024 | Karela | 0:1 | Nations |
27/10/2024 | Bechem United | 0:0 | Karela |
Last Matches (Vision) | |||
---|---|---|---|
21/12/2024 | Young Apostles | 1:1 | Vision |
21/12/2024 | Kiyovu Sports | 3:2 | Vision |
16/12/2024 | Vision | 1:1 | Etincelles |
14/12/2024 | Vision | 3:2 | Medeama |
06/12/2024 | Gasogi United | 3:0 | Vision |
01/12/2024 | Danbort | 2:1 | Vision |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!