16:00
Last Matches (Ejea) | |||
---|---|---|---|
06/10/2024 | UD Logroñés | 2:0 | Ejea |
28/09/2024 | Ejea | 1:1 | Deportivo Alavés II |
22/09/2024 | Real Zaragoza II | 3:2 | Ejea |
14/09/2024 | Ejea | 2:0 | Alfaro |
08/09/2024 | Real Sociedad III | 1:3 | Ejea |
31/08/2024 | Ejea | 3:2 | Subiza |
13/08/2024 | Caspe | 2:4 | Ejea |
Last Matches (Alfaro) | |||
---|---|---|---|
06/10/2024 | Alfaro | 4:2 | Utebo |
29/09/2024 | Eibar II | 4:0 | Alfaro |
22/09/2024 | Alfaro | 0:3 | Tudelano |
14/09/2024 | Ejea | 2:0 | Alfaro |
08/09/2024 | Alfaro | 1:0 | Izarra |
01/09/2024 | Gernika | 0:1 | Alfaro |
16/08/2024 | San Juan | 1:0 | Alfaro |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!