16:00
Last Matches (Xerez Deportivo) | |||
---|---|---|---|
29/09/2024 | Águilas | 0:0 | Xerez Deportivo |
25/09/2024 | Melilla | 1:0 | Xerez Deportivo |
22/09/2024 | Xerez Deportivo | 2:2 | Orihuela |
15/09/2024 | Cádiz II | 0:2 | Xerez Deportivo |
08/09/2024 | Xerez Deportivo | 1:1 | Juventud Torremolinos |
01/09/2024 | Estepona | 1:1 | Xerez Deportivo |
24/08/2024 | Xerez Deportivo | 0:0 | Atlético Central |
Last Matches (Linense) | |||
---|---|---|---|
29/09/2024 | Linense | 2:3 | Don Benito |
22/09/2024 | Deportiva Minera | 0:0 | Linense |
15/09/2024 | Linense | 0:2 | San Fernando CD |
08/09/2024 | Almería II | 4:1 | Linense |
01/09/2024 | Linense | 1:0 | Antoniano |
21/08/2024 | Xerez | 2:0 | Linense |
14/08/2024 | Linense | 0:1 | AD Ceuta FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!