17:30
Last Matches (Xerez) | |||
---|---|---|---|
06/10/2024 | Antoniano | 1:0 | Xerez |
29/09/2024 | Xerez | 3:1 | Juventud Torremolinos |
22/09/2024 | La Unión Atlético | 0:1 | Xerez |
14/09/2024 | Xerez | 0:1 | Estepona |
08/09/2024 | Granada II | 0:1 | Xerez |
01/09/2024 | Xerez | 2:1 | Ucam Murcia |
21/08/2024 | Xerez | 2:0 | Linense |
Last Matches (Estepona) | |||
---|---|---|---|
06/10/2024 | Estepona | 0:0 | Orihuela |
28/09/2024 | Cádiz II | 0:4 | Estepona |
21/09/2024 | Estepona | 3:3 | Juventud Torremolinos |
14/09/2024 | Xerez | 0:1 | Estepona |
08/09/2024 | Ucam Murcia | 1:0 | Estepona |
01/09/2024 | Estepona | 1:1 | Xerez Deportivo |
05/05/2024 | Real Betis II | 1:1 | Estepona |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!