17:00
Head to Head | |||
---|---|---|---|
07/12/24 | Erzurum BB | 1 : 0 | Adanaspor |
18/02/24 | Erzurum BB | 1 : 0 | Adanaspor |
24/09/23 | Adanaspor | 1 : 0 | Erzurum BB |
02/04/23 | Adanaspor | 0 : 0 | Erzurum BB |
12/11/22 | Erzurum BB | 3 : 2 | Adanaspor |
21/02/22 | Adanaspor | 1 : 1 | Erzurum BB |
25/09/21 | Erzurum BB | 3 : 1 | Adanaspor |
17/02/20 | Adanaspor | 0 : 0 | Erzurum BB |
20/09/19 | Erzurum BB | 2 : 1 | Adanaspor |
26/02/18 | Erzurum BB | 2 : 1 | Adanaspor |
Last Matches (Adanaspor) | |||
---|---|---|---|
10/04/2025 | Adanaspor | 1:4 | Kocaelispor |
05/04/2025 | Sakaryaspor | 2:1 | Adanaspor |
29/03/2025 | Adanaspor | 0:2 | İstanbulspor |
14/03/2025 | Bandırmaspor | 1:0 | Adanaspor |
09/03/2025 | Adanaspor | 1:2 | Fatih Karagümrük |
05/03/2025 | Şanlıurfaspor | 1:2 | Adanaspor |
02/03/2025 | Adanaspor | 2:0 | Ankaragucu |
Last Matches (Erzurum BB) | |||
---|---|---|---|
09/04/2025 | Erzurum BB | 1:1 | Yeni Çorumspor |
05/04/2025 | Fatih Karagümrük | 1:0 | Erzurum BB |
28/03/2025 | Erzurum BB | 1:0 | Manisa BBSK |
16/03/2025 | Amed | 1:2 | Erzurum BB |
10/03/2025 | Keçiörengücü | 1:3 | Erzurum BB |
06/03/2025 | Erzurum BB | 2:4 | Pendikspor |
02/03/2025 | Boluspor | 0:0 | Erzurum BB |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!