19:45
Last Matches (Congleton Town) | |||
---|---|---|---|
16/11/2024 | Congleton Town | 0:0 | Newcastle Town |
09/11/2024 | Mossley | 2:2 | Congleton Town |
05/11/2024 | Congleton Town | 1:0 | Hednesford Town |
02/11/2024 | Atherton Collieries | 3:4 | Congleton Town |
29/10/2024 | Congleton Town | 3:1 | Stalybridge Celtic |
26/10/2024 | Halesowen Town | 4:1 | Congleton Town |
22/10/2024 | Congleton Town | 2:1 | Avro |
Last Matches (Clitheroe) | |||
---|---|---|---|
16/11/2024 | Clitheroe | 1:1 | Nantwich Town |
12/11/2024 | Newcastle Town | 2:1 | Clitheroe |
09/11/2024 | Witton Albion | 1:2 | Clitheroe |
02/11/2024 | Widnes | 3:0 | Clitheroe |
26/10/2024 | Clitheroe | 1:4 | Gainsborough Trinity |
22/10/2024 | Stalybridge Celtic | 1:0 | Clitheroe |
19/10/2024 | Clitheroe | 2:2 | Kidsgrove Athletic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!