19:45
Last Matches (Shaftesbury Town) | |||
---|---|---|---|
30/11/2024 | Westbury United | 0:2 | Shaftesbury Town |
23/11/2024 | Shaftesbury Town | 0:3 | Bristol Manor Farm |
09/11/2024 | Didcot Town | 3:5 | Shaftesbury Town |
02/11/2024 | Exmouth | 2:0 | Shaftesbury Town |
29/10/2024 | Shaftesbury Town | 1:0 | Willand Rovers |
26/10/2024 | Shaftesbury Town | 4:1 | Cinderford Town |
Last Matches (Yate Town) | |||
---|---|---|---|
03/12/2024 | Yate Town | 1:2 | Cribbs |
30/11/2024 | Melksham Town | 1:1 | Yate Town |
23/11/2024 | Yate Town | 1:0 | Evesham United |
16/11/2024 | Yate Town | 0:2 | Hampton & Richmond |
12/11/2024 | Yate Town | 1:1 | Mousehole |
09/11/2024 | Yate Town | 1:0 | Westbury United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!