12:00
Last Matches (Vitosha Bistritsa) | |||
---|---|---|---|
16/11/2024 | Balkan Botevgrad | 1:1 | Vitosha Bistritsa |
09/11/2024 | Vitosha Bistritsa | 2:0 | Septemvri Sofia II |
03/11/2024 | Levski Sofia II | 1:0 | Vitosha Bistritsa |
23/10/2024 | Vitosha Bistritsa | 4:2 | Pirin Blagoevgrad II |
19/10/2024 | Septemvri Simitli | 2:1 | Vitosha Bistritsa |
05/10/2024 | Slavia Sofia II | 3:1 | Vitosha Bistritsa |
28/09/2024 | Vitosha Bistritsa | 1:2 | Pirin Razlog |
Last Matches (CSKA Sofia III) | |||
---|---|---|---|
16/11/2024 | CSKA Sofia III | 2:4 | Kyustendil |
13/11/2024 | CSKA Sofia III | 2:3 | Rilski Sportist |
09/11/2024 | Botev Ihtiman | 0:0 | CSKA Sofia III |
02/11/2024 | CSKA Sofia III | 1:0 | Granit Vladaya |
29/10/2024 | CSKA 1948 Sofia III | 1:1 | CSKA Sofia III |
05/10/2024 | CSKA Sofia III | 3:2 | Balkan Botevgrad |
28/09/2024 | Septemvri Sofia II | 0:1 | CSKA Sofia III |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!