21:15
Head to Head | |||
---|---|---|---|
29/08/24 | FAS | 0 : 0 | Platense |
10/04/24 | Platense | 2 : 0 | FAS |
08/02/24 | FAS | 0 : 0 | Platense |
05/11/23 | FAS | 2 : 0 | Platense |
04/10/23 | Platense | 0 : 3 | FAS |
09/04/23 | Platense | 0 : 3 | FAS |
12/02/23 | FAS | 2 : 0 | Platense |
08/10/22 | FAS | 0 : 0 | Platense |
13/08/22 | Platense | 0 : 0 | FAS |
Last Matches (Platense) | |||
---|---|---|---|
26/10/2024 | Águila | 2:2 | Platense |
20/10/2024 | Platense | 2:0 | Isidro Metapán |
17/10/2024 | Platense | 0:2 | Firpo |
13/10/2024 | Fuerte San Francisco | 1:1 | Platense |
06/10/2024 | Platense | 0:3 | Dragón |
02/10/2024 | Once Municipal | 1:0 | Platense |
22/09/2024 | Platense | 0:2 | Alianza |
Last Matches (FAS) | |||
---|---|---|---|
24/10/2024 | FAS | 1:2 | Once Municipal |
20/10/2024 | FAS | 3:4 | Águila |
13/10/2024 | Isidro Metapán | 2:1 | FAS |
06/10/2024 | FAS | 4:0 | Fuerte San Francisco |
01/10/2024 | Dragón | 1:0 | FAS |
22/09/2024 | FAS | 4:1 | Firpo |
15/09/2024 | Alianza | 1:0 | FAS |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!