17:00
Head to Head | |||
---|---|---|---|
08/03/24 | Fürstenfeld | 1 : 3 | Schladming |
04/08/23 | Schladming | 1 : 0 | Fürstenfeld |
Last Matches (Fürstenfeld) | |||
---|---|---|---|
29/09/2024 | Allerheiligen | 2:1 | Fürstenfeld |
21/09/2024 | Fürstenfeld | 0:0 | Ilz |
13/09/2024 | Kalsdorf | 1:3 | Fürstenfeld |
06/09/2024 | Fürstenfeld | 4:1 | Tillmitsch |
30/08/2024 | Fürstenfeld | 2:2 | Köflach |
23/08/2024 | Frohnleiten | 1:3 | Fürstenfeld |
14/08/2024 | Fürstenfeld | 2:1 | Bad Waltersdorf |
Last Matches (Schladming) | |||
---|---|---|---|
27/09/2024 | Schladming | 4:1 | Frohnleiten |
24/09/2024 | Schladming | 1:0 | TuS Heiligenkreuz |
20/09/2024 | Bad Waltersdorf | 1:1 | Schladming |
06/09/2024 | Union RB Weinland Gamlit | 5:0 | Schladming |
30/08/2024 | Schladming | 1:4 | UFC Fehring |
23/08/2024 | Lebring | 4:0 | Schladming |
16/08/2024 | Schladming | 0:3 | FSC Hochegger Dächer |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!