18:30
Last Matches (Hansa Rostock) | |||
---|---|---|---|
15/12/2024 | Energie Cottbus | 3:1 | Hansa Rostock |
07/12/2024 | Hansa Rostock | 1:0 | SV Sandhausen |
30/11/2024 | TSV 1860 München | 1:2 | Hansa Rostock |
23/11/2024 | Hansa Rostock | 2:1 | Arminia Bielefeld |
08/11/2024 | Verl | 1:0 | Hansa Rostock |
02/11/2024 | Hansa Rostock | 2:0 | VfL Osnabrück |
26/10/2024 | Hansa Rostock | 4:0 | Rot-Weiß Essen |
Last Matches (Hannover 96 II) | |||
---|---|---|---|
14/12/2024 | Hannover 96 II | 1:2 | FC Viktoria Köln |
07/12/2024 | SpVgg Unterhaching | 1:2 | Hannover 96 II |
30/11/2024 | Hannover 96 II | 2:0 | Borussia Dortmund II |
24/11/2024 | Waldhof Mannheim | 2:1 | Hannover 96 II |
10/11/2024 | Hannover 96 II | 0:4 | FC Ingolstadt 04 |
02/11/2024 | Alemannia Aachen | 0:0 | Hannover 96 II |
26/10/2024 | Dynamo Dresden | 2:1 | Hannover 96 II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!