18:00
Last Matches (Boavista) | |||
---|---|---|---|
14/12/2024 | Sporting CP | 3:2 | Boavista |
08/12/2024 | Boavista | 1:1 | Farense |
30/11/2024 | Nacional | 0:0 | Boavista |
09/11/2024 | Boavista | 0:2 | Rio Ave |
02/11/2024 | GIL Vicente | 1:2 | Boavista |
26/10/2024 | Boavista | 0:2 | Moreirense |
20/10/2024 | Varzim | 1:0 | Boavista |
Last Matches (AVS) | |||
---|---|---|---|
15/12/2024 | AVS | 1:1 | Benfica |
08/12/2024 | Casa Pia | 1:1 | AVS |
01/12/2024 | AVS | 0:1 | SC Braga |
23/11/2024 | Lusitano Évora 1911 | 3:2 | AVS |
14/11/2024 | Valladolid | 2:0 | AVS |
09/11/2024 | Estoril | 0:0 | AVS |
03/11/2024 | AVS | 2:3 | Famalicao |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!