11:30
Last Matches (SC Paderborn 07) | |||
---|---|---|---|
24/08/2024 | SpVgg Greuther Fürth | 1:1 | SC Paderborn 07 |
18/08/2024 | Bremer SV | 0:4 | SC Paderborn 07 |
11/08/2024 | SC Paderborn 07 | 3:1 | SV Darmstadt 98 |
03/08/2024 | Hertha BSC | 1:2 | SC Paderborn 07 |
13/07/2024 | SC Paderborn 07 | 5:0 | Birmingham |
10/07/2024 | Dynamo Kyiv | 0:0 | SC Paderborn 07 |
05/07/2024 | SC Paderborn 07 | 1:0 | FC Viktoria Köln |
Last Matches (SSV Ulm 1846) | |||
---|---|---|---|
25/08/2024 | SSV Ulm 1846 | 1:2 | Fortuna Düsseldorf |
16/08/2024 | SSV Ulm 1846 | 0:4 | Bayern München |
09/08/2024 | SSV Jahn Regensburg | 1:0 | SSV Ulm 1846 |
04/08/2024 | SSV Ulm 1846 | 1:2 | 1. FC Kaiserslautern |
28/07/2024 | SSV Ulm 1846 | 2:2 | Stuttgart II |
27/07/2024 | FC Ingolstadt 04 | 1:1 | SSV Ulm 1846 |
17/07/2024 | SpVgg Unterhaching | 1:3 | SSV Ulm 1846 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!