14:00
Last Matches (Como) | |||
---|---|---|---|
07/11/2024 | Genoa | 1:1 | Como |
04/11/2024 | Empoli | 1:0 | Como |
31/10/2024 | Como | 1:5 | Lazio |
25/10/2024 | Torino | 1:0 | Como |
19/10/2024 | Como | 1:1 | Parma |
04/10/2024 | Napoli | 3:1 | Como |
29/09/2024 | Como | 3:2 | Verona |
Last Matches (Fiorentina) | |||
---|---|---|---|
10/11/2024 | Fiorentina | 3:1 | Verona |
07/11/2024 | Apoel Nicosia | 2:1 | Fiorentina |
03/11/2024 | Torino | 0:1 | Fiorentina |
31/10/2024 | Genoa | 0:1 | Fiorentina |
27/10/2024 | Fiorentina | 5:1 | AS Roma |
24/10/2024 | FC ST. Gallen | 2:4 | Fiorentina |
20/10/2024 | Lecce | 0:6 | Fiorentina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!