13:00
Last Matches (Como) | |||
---|---|---|---|
01/09/2024 | Udinese | 1:0 | Como |
26/08/2024 | Cagliari | 1:1 | Como |
19/08/2024 | Juventus | 3:0 | Como |
11/08/2024 | Sampdoria | 1:1 | Como |
03/08/2024 | Como | 0:0 | VfL Wolfsburg |
29/07/2024 | Como | 0:1 | Al-Hilal Saudi FC |
Last Matches (Bologna) | |||
---|---|---|---|
31/08/2024 | Bologna | 1:1 | Empoli |
25/08/2024 | Napoli | 3:0 | Bologna |
18/08/2024 | Bologna | 1:1 | Udinese |
10/08/2024 | Mallorca | 1:1 | Bologna |
31/07/2024 | Bologna | 3:3 | Asteras Tripolis |
27/07/2024 | Bologna | 5:0 | Caldiero Terme |
24/05/2024 | Genoa | 2:0 | Bologna |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!