14:00
Last Matches (Oxford United) | |||
---|---|---|---|
21/09/2024 | Bristol City | 2:1 | Oxford United |
14/09/2024 | Oxford United | 1:0 | Stoke City |
31/08/2024 | Oxford United | 3:1 | Preston |
27/08/2024 | Coventry | 1:0 | Oxford United |
24/08/2024 | Blackburn | 2:1 | Oxford United |
16/08/2024 | Coventry | 3:2 | Oxford United |
13/08/2024 | Oxford United | 2:0 | Peterborough |
Last Matches (Burnley) | |||
---|---|---|---|
21/09/2024 | Burnley | 2:1 | Portsmouth |
14/09/2024 | Leeds | 0:1 | Burnley |
31/08/2024 | Burnley | 1:1 | Blackburn |
28/08/2024 | Wolves | 2:0 | Burnley |
24/08/2024 | Sunderland | 1:0 | Burnley |
17/08/2024 | Burnley | 5:0 | Cardiff |
12/08/2024 | Luton | 1:4 | Burnley |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!