14:00
Last Matches (Oxford United) | |||
---|---|---|---|
27/08/2024 | Coventry | 1:0 | Oxford United |
24/08/2024 | Blackburn | 2:1 | Oxford United |
16/08/2024 | Coventry | 3:2 | Oxford United |
13/08/2024 | Oxford United | 2:0 | Peterborough |
10/08/2024 | Oxford United | 2:0 | Norwich |
03/08/2024 | Oxford United | 0:2 | Palermo |
31/07/2024 | Oxford United | 2:0 | Southampton |
Last Matches (Preston) | |||
---|---|---|---|
27/08/2024 | Harrogate Town | 0:5 | Preston |
24/08/2024 | Preston | 1:0 | Luton |
17/08/2024 | Swansea | 3:0 | Preston |
13/08/2024 | Preston | 2:0 | Sunderland |
09/08/2024 | Preston | 0:2 | Sheffield Utd |
03/08/2024 | Preston | 0:3 | Everton |
30/07/2024 | Salford City | 0:2 | Preston |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!