10:15
Head to Head | |||
---|---|---|---|
20/10/24 | Groningen | 0 : 1 | Utrecht |
07/04/23 | Groningen | 1 : 2 | Utrecht |
23/12/22 | Utrecht | 0 : 0 | Groningen |
06/11/22 | Utrecht | 2 : 1 | Groningen |
20/03/22 | Utrecht | 1 : 3 | Groningen |
21/08/21 | Groningen | 0 : 0 | Utrecht |
19/05/21 | Utrecht | 1 : 0 | Groningen |
09/01/21 | Utrecht | 2 : 2 | Groningen |
18/10/20 | Groningen | 0 : 0 | Utrecht |
04/04/20 | Utrecht | 0 : 0 | Groningen |
Last Matches (Utrecht) | |||
---|---|---|---|
06/04/2025 | GO Ahead Eagles | 2:2 | Utrecht |
30/03/2025 | Utrecht | 2:0 | Heerenveen |
15/03/2025 | Utrecht | 0:1 | NEC Nijmegen |
09/03/2025 | Willem II | 2:3 | Utrecht |
01/03/2025 | Utrecht | 1:0 | NAC Breda |
15/02/2025 | PSV Eindhoven | 2:2 | Utrecht |
09/02/2025 | Utrecht | 0:1 | Almere City FC |
Last Matches (Groningen) | |||
---|---|---|---|
05/04/2025 | Groningen | 1:3 | PSV Eindhoven |
02/04/2025 | Feyenoord | 4:1 | Groningen |
29/03/2025 | NAC Breda | 1:1 | Groningen |
19/03/2025 | FC Schalke 04 | 1:0 | Groningen |
16/03/2025 | Groningen | 1:0 | Fortuna Sittard |
01/03/2025 | Groningen | 1:1 | Twente |
15/02/2025 | Willem II | 1:3 | Groningen |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!