09:30
Head to Head | |||
---|---|---|---|
14/09/24 | Thitsar Arman | 1 : 4 | I.S.P.E |
Last Matches (I.S.P.E) | |||
---|---|---|---|
16/02/2025 | I.S.P.E | 0:0 | Hantharwady United |
11/02/2025 | I.S.P.E | 0:5 | Shan United |
30/01/2025 | Rakhine United | 0:0 | I.S.P.E |
24/01/2025 | Sagaing United | 2:1 | I.S.P.E |
19/01/2025 | I.S.P.E | 0:0 | Myawady |
13/01/2025 | Ayeyawady United | 0:2 | I.S.P.E |
23/11/2024 | I.S.P.E | 7:1 | Dagon Port |
Last Matches (Thitsar Arman) | |||
---|---|---|---|
14/02/2025 | Dagon Port | 1:2 | Thitsar Arman |
09/02/2025 | Thitsar Arman | 1:3 | Rakhine United |
03/02/2025 | Thitsar Arman | 1:0 | Hantharwady United |
27/01/2025 | Thitsar Arman | 1:2 | Dagon |
20/01/2025 | Ayeyawady United | 0:1 | Thitsar Arman |
12/01/2025 | Shan United | 3:1 | Thitsar Arman |
24/11/2024 | Yangon United | 3:2 | Thitsar Arman |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!