09:30
Head to Head | |||
---|---|---|---|
13/07/24 | I.S.P.E | 5 : 1 | Rakhine United |
07/12/23 | I.S.P.E | 4 : 0 | Rakhine United |
28/05/23 | Rakhine United | 1 : 1 | I.S.P.E |
09/10/22 | Rakhine United | 1 : 4 | I.S.P.E |
29/06/22 | I.S.P.E | 3 : 1 | Rakhine United |
27/09/20 | I.S.P.E | 3 : 1 | Rakhine United |
26/01/20 | Rakhine United | 2 : 0 | I.S.P.E |
Last Matches (Rakhine United) | |||
---|---|---|---|
17/02/2025 | Shan United | 3:0 | Rakhine United |
09/02/2025 | Thitsar Arman | 1:3 | Rakhine United |
30/01/2025 | Rakhine United | 0:0 | I.S.P.E |
25/01/2025 | Rakhine United | 0:5 | Yangon United |
18/01/2025 | Rakhine United | 2:4 | Yadanarbon |
10/01/2025 | Rakhine United | 2:1 | Myawady |
22/11/2024 | Hantharwady United | 2:2 | Rakhine United |
Last Matches (I.S.P.E) | |||
---|---|---|---|
16/02/2025 | I.S.P.E | 0:0 | Hantharwady United |
11/02/2025 | I.S.P.E | 0:5 | Shan United |
30/01/2025 | Rakhine United | 0:0 | I.S.P.E |
24/01/2025 | Sagaing United | 2:1 | I.S.P.E |
19/01/2025 | I.S.P.E | 0:0 | Myawady |
13/01/2025 | Ayeyawady United | 0:2 | I.S.P.E |
23/11/2024 | I.S.P.E | 7:1 | Dagon Port |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!