19:00
Head to Head | |||
---|---|---|---|
07/12/24 | Manchester United | 2 : 3 | Nottingham Forest |
28/02/24 | Nottingham Forest | 0 : 1 | Manchester United |
30/12/23 | Nottingham Forest | 2 : 1 | Manchester United |
26/08/23 | Manchester United | 3 : 2 | Nottingham Forest |
16/04/23 | Nottingham Forest | 0 : 2 | Manchester United |
01/02/23 | Manchester United | 2 : 0 | Nottingham Forest |
25/01/23 | Nottingham Forest | 0 : 3 | Manchester United |
27/12/22 | Manchester United | 3 : 0 | Nottingham Forest |
Last Matches (Nottingham Forest) | |||
---|---|---|---|
29/03/2025 | Brighton | 0:0 | Nottingham Forest |
15/03/2025 | Ipswich | 2:4 | Nottingham Forest |
08/03/2025 | Nottingham Forest | 1:0 | Manchester City |
03/03/2025 | Nottingham Forest | 1:1 | Ipswich |
26/02/2025 | Nottingham Forest | 0:0 | Arsenal |
23/02/2025 | Newcastle | 4:3 | Nottingham Forest |
15/02/2025 | Fulham | 2:1 | Nottingham Forest |
Last Matches (Manchester United) | |||
---|---|---|---|
16/03/2025 | Leicester | 0:3 | Manchester United |
13/03/2025 | Manchester United | 4:1 | Real Sociedad |
09/03/2025 | Manchester United | 1:1 | Arsenal |
06/03/2025 | Real Sociedad | 1:1 | Manchester United |
02/03/2025 | Manchester United | 1:1 | Fulham |
26/02/2025 | Manchester United | 3:2 | Ipswich |
22/02/2025 | Everton | 2:2 | Manchester United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!