12:30
Head to Head | |||
---|---|---|---|
01/12/24 | Manchester United | 4 : 0 | Everton |
09/03/24 | Manchester United | 2 : 0 | Everton |
26/11/23 | Everton | 0 : 3 | Manchester United |
08/04/23 | Manchester United | 2 : 0 | Everton |
06/01/23 | Manchester United | 3 : 1 | Everton |
09/10/22 | Everton | 1 : 2 | Manchester United |
09/04/22 | Everton | 1 : 0 | Manchester United |
02/10/21 | Manchester United | 1 : 1 | Everton |
07/08/21 | Manchester United | 4 : 0 | Everton |
06/02/21 | Manchester United | 3 : 3 | Everton |
Last Matches (Everton) | |||
---|---|---|---|
15/02/2025 | Crystal Palace | 1:2 | Everton |
12/02/2025 | Everton | 2:2 | Liverpool |
08/02/2025 | Everton | 0:2 | Bournemouth |
01/02/2025 | Everton | 4:0 | Leicester |
25/01/2025 | Brighton | 0:1 | Everton |
19/01/2025 | Everton | 3:2 | Tottenham |
15/01/2025 | Everton | 0:1 | Aston Villa |
Last Matches (Manchester United) | |||
---|---|---|---|
16/02/2025 | Tottenham | 1:0 | Manchester United |
07/02/2025 | Manchester United | 2:1 | Leicester |
02/02/2025 | Manchester United | 0:2 | Crystal Palace |
30/01/2025 | FCSB | 0:2 | Manchester United |
26/01/2025 | Fulham | 0:1 | Manchester United |
23/01/2025 | Manchester United | 2:1 | Rangers |
19/01/2025 | Manchester United | 1:3 | Brighton |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!