17:30
Head to Head | |||
---|---|---|---|
01/02/24 | Wolves | 3 : 4 | Manchester United |
14/08/23 | Manchester United | 1 : 0 | Wolves |
13/05/23 | Manchester United | 2 : 0 | Wolves |
31/12/22 | Wolves | 0 : 1 | Manchester United |
03/01/22 | Manchester United | 0 : 1 | Wolves |
29/08/21 | Wolves | 0 : 1 | Manchester United |
23/05/21 | Wolves | 1 : 2 | Manchester United |
29/12/20 | Manchester United | 1 : 0 | Wolves |
01/02/20 | Manchester United | 0 : 0 | Wolves |
15/01/20 | Manchester United | 1 : 0 | Wolves |
Last Matches (Wolves) | |||
---|---|---|---|
22/12/2024 | Leicester | 0:3 | Wolves |
14/12/2024 | Wolves | 1:2 | Ipswich |
09/12/2024 | West Ham | 2:1 | Wolves |
04/12/2024 | Everton | 4:0 | Wolves |
30/11/2024 | Wolves | 2:4 | Bournemouth |
23/11/2024 | Fulham | 1:4 | Wolves |
09/11/2024 | Wolves | 2:0 | Southampton |
Last Matches (Manchester United) | |||
---|---|---|---|
22/12/2024 | Manchester United | 0:3 | Bournemouth |
19/12/2024 | Tottenham | 4:3 | Manchester United |
15/12/2024 | Manchester City | 1:2 | Manchester United |
12/12/2024 | Plzen | 1:2 | Manchester United |
07/12/2024 | Manchester United | 2:3 | Nottingham Forest |
04/12/2024 | Arsenal | 2:0 | Manchester United |
01/12/2024 | Manchester United | 4:0 | Everton |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!