04:30
Head to Head | |||
---|---|---|---|
06/07/24 | Riverside Olympic U21 | 1 : 0 | Somerset |
04/05/24 | Somerset | 3 : 3 | Riverside Olympic U21 |
Last Matches (Somerset) | |||
---|---|---|---|
31/08/2024 | Somerset | 3:0 | Riverside Olympic U21 |
24/08/2024 | Somerset | 6:3 | Devonport U21 |
17/08/2024 | Northern Rangers | 2:2 | Somerset |
10/08/2024 | Launceston United U21 | 1:5 | Somerset |
03/08/2024 | Somerset | 4:0 | Burnie Utd. |
27/07/2024 | Ulverstone | 1:6 | Somerset |
20/07/2024 | Somerset | 4:2 | Launceston U21 |
Last Matches (Riverside Olympic U21) | |||
---|---|---|---|
31/08/2024 | Somerset | 3:0 | Riverside Olympic U21 |
24/08/2024 | Riverside Olympic U21 | 9:1 | Launceston United U21 |
17/08/2024 | Devonport U21 | 0:1 | Riverside Olympic U21 |
09/08/2024 | Riverside Olympic U21 | 0:4 | Northern Rangers |
03/08/2024 | Riverside Olympic U21 | 1:4 | Ulverstone |
27/07/2024 | Launceston U21 | 2:1 | Riverside Olympic U21 |
20/07/2024 | Burnie Utd. | 2:1 | Riverside Olympic U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!