19:45
Head to Head | |||
---|---|---|---|
10/10/24 | England | 1 : 2 | Greece |
Last Matches (Greece) | |||
---|---|---|---|
13/10/2024 | Greece | 2:0 | Rep. Of Ireland |
10/10/2024 | England | 1:2 | Greece |
10/09/2024 | Rep. Of Ireland | 0:2 | Greece |
07/09/2024 | Greece | 3:0 | Finland |
11/06/2024 | Malta | 0:2 | Greece |
07/06/2024 | Germany | 2:1 | Greece |
26/03/2024 | Georgia | 0:0 | Greece |
Last Matches (England) | |||
---|---|---|---|
13/10/2024 | Finland | 1:3 | England |
10/10/2024 | England | 1:2 | Greece |
10/09/2024 | England | 2:0 | Finland |
07/09/2024 | Rep. Of Ireland | 0:2 | England |
14/07/2024 | Spain | 2:1 | England |
10/07/2024 | Netherlands | 1:2 | England |
06/07/2024 | England | 1:1 | Switzerland |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!