13:00
Last Matches (Kabwe Warriors) | |||
---|---|---|---|
07/12/2024 | Kabwe Warriors | 0:0 | NAPSA Stars |
30/11/2024 | ZESCO United | 0:2 | Kabwe Warriors |
27/11/2024 | Kabwe Warriors | 1:0 | Mutondo Stars |
23/11/2024 | Lumwana Radiants | 0:1 | Kabwe Warriors |
09/11/2024 | Kabwe Warriors | 3:0 | Atletico Lusaka |
02/11/2024 | Kabwe Warriors | 3:0 | Man Utd Zambia Academy |
30/10/2024 | Kabwe Warriors | 0:2 | Red Arrows |
Last Matches (Atletico Lusaka) | |||
---|---|---|---|
08/12/2024 | Mutondo Stars | 1:0 | Atletico Lusaka |
01/12/2024 | Atletico Lusaka | 0:2 | Red Arrows |
28/11/2024 | Lumwana Radiants | 0:2 | Atletico Lusaka |
24/11/2024 | Atletico Lusaka | 0:0 | Mufulira Wanderers |
09/11/2024 | Kabwe Warriors | 3:0 | Atletico Lusaka |
02/11/2024 | Atletico Lusaka | 0:0 | Nchanga Rangers |
26/10/2024 | Man Utd Zambia Academy | 2:0 | Atletico Lusaka |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!